A Non-Resident Indian is an individual who is a citizen of India or a Person of Indian origin (PIO)* and who is currently not a resident of India.
*A person shall be deemed to be of Indian origin (PIO) if he/she satisfies any of the following conditions:
1.if he, or either of his parents or any of his grandparents, was born in undivided India.
2.If he/she is a spouse of an Indian Citizen
3.If he/she held an Indian passport any period of his lifetime.
As per FOREIGN EXCHANGE MANAGEMENT ACT, 1999 & Income Tax Act 1961, an individual or POI is said to be NRI if he/she satisfies any of the following conditions:
- If he/she is in India for 182 days or less during the preceding financial year; or
- If he/she is in India for 60 days or less during the previous year and 365 days or less during 4 years immediately preceding the previous year(PPY).
- If he/she stays outside India for an indefinite period for employment or carrying a business or vocation activity.
However, condition No. 2 does not apply where an individual, who left India for employment or crew member of the Indian Navy ship.
Post-Budget 2020 :
In this Budget 2020, A new rule has been proposed for NRI’s residency status,
1.Condition-1 of 182days is changed. An Indian Citizen or POI has to stay overseas 245days in the Financial Year(FY)*. i.e) he/she can only stay in India less than 120days in that FY.
2.Condition – 2 & 3 remains the same.
Illustration :
Let’s Assume if Gokul leaves India and Stayed for 250days abroad in the FY 2020-21, then for the Assessment year(AY)* 2021-22, Gokul’s residential status would be NRI.
Let me tell another example where Gokul’s wife left India and Stayed with him for 6Months Say 180days abroad in the FY 2020-21, then for the AY 2021-22, her residential status would be Resident of India.
*In India, Financial Year(FY) starts from 01-April to 31-March – the year in which the person earns an income.
*The assessment year (AY) is the year that comes after the FY – the year when income earned during FY is assessed and taxed. That is why ITR have AY.
For the Calculation of days stayed in India,
Dates stamped in Indian Passport is considered as proof.
Both the Arrival date and Departure date are counted as days stayed in India.
If you are traveling to India for vacation every 3 months, It is advisable to track the no of days stayed and Keep yourself a Count-down Chart. Max Value should be 119days in that chart. Keep on reducing the value once after the trip. Plan your trips based on the days left on the chart.
Please check out the IT Residential Calculator here.
Table of NRI Population:
Population of Overseas Indians
SI.No. | Country | Non-Resident Indians (NRIs) | Persons of Indian Origin (PIOs) | Overseas Indians |
---|---|---|---|---|
1 | Afghanistan | 2960 | 9 | 2969 |
2 | Albania | 50 | 2 | 52 |
3 | Algeria | 3500 | 16 | 3516 |
4 | Andorra | 160 | 0 | 160 |
5 | Angola | 1500 | 2500 | 4000 |
6 | Anguilla | 15 | 5 | 20 |
7 | Antigua & Barbuda | 250 | 300 | 550 |
8 | Argentina | 600 | 1800 | 2400 |
9 | Armenia | 1477 | 23 | 1500 |
10 | Aruba | - | 1000 | 1000 |
11 | Australia | 241000 | 255000 | 496000 |
12 | Austria and Montenegro | 13000 | 18000 | 31000 |
13 | Azerbaijan | 953 | 24 | 977 |
14 | Bahamas | 250 | 50 | 300 |
15 | Bahrain | 312918 | 3257 | 316175 |
16 | Bangladesh | 10385 | 6 | 10391 |
17 | Barbados | 100 | 2114 | 2214 |
18 | Belarus | 420 | 67 | 487 |
19 | Belgium | 11202 | 8000 | 19202 |
20 | Belize | 250 | 9800 | 10050 |
21 | Benin | 1563 | 0 | 1563 |
22 | Bhutan | 60000 | 0 | 60000 |
23 | Bolivia | 50 | 10 | 60 |
24 | Bonaire & Smaller Islands | - | 200 | 200 |
25 | Bosnia & Herzegovina | 20 | 6 | 26 |
26 | Botswana | 9000 | 3000 | 12000 |
27 | Brazil | 4729 | 344 | 5073 |
28 | British Virgin Islands | 50 | 10 | 60 |
29 | Brunei Darussalam | 11500 | 98 | 11598 |
30 | Bulgaria | 100 | 62 | 162 |
31 | Burkina Faso | 200 | 5 | 205 |
32 | Burundi | 465 | 35 | 500 |
33 | Cambodia | 1500 | 10 | 1510 |
34 | Cameroon | 245 | 0 | 245 |
35 | Canada | 184320 | 831865 | 1016185 |
36 | Cape Verde Islands | 20 | 0 | 20 |
37 | Cayman Islands | 1500 | 10 | 1510 |
38 | Central African Republic | 10 | 0 | 10 |
39 | Chad | 120 | 0 | 120 |
40 | Chile | 1500 | 2000 | 3500 |
41 | China | 55500 | 520 | 56020 |
42 | China (Hong Kong) | 31989 | 6430 | 38419 |
43 | China (Rep. of) (Taiwan) | 3068 | 378 | 3446 |
44 | Colombia | 112 | 106 | 218 |
45 | Comoros | 30 | 200 | 230 |
46 | Congo (Dem. Rep. of) | 9000 | 25 | 9025 |
47 | Congo (Republic of) | 350 | 8 | 358 |
48 | Cook Island | 5 | 200 | 205 |
49 | Costa Rica | 230 | 20 | 250 |
50 | Cote d’Ivoire (Ivory Coast) | 1500 | 0 | 1500 |
51 | Croatia | 43 | 37 | 80 |
52 | Cuba | 500 | 200 | 700 |
53 | Curacao | - | 1500 | 1500 |
54 | Cyprus | 5730 | 128 | 5858 |
55 | Czech Republic | 1800 | 600 | 2400 |
56 | Denmark | 8100 | 3100 | 11200 |
57 | Djibouti | 350 | 0 | 350 |
58 | Dominica (Commonwealth of) | 15 | 200 | 215 |
59 | Dominican Republic | 100 | 75 | 175 |
60 | East Timor | 70 | 0 | 70 |
61 | Ecuador | 43 | 47 | 90 |
62 | Egypt | 3500 | 265 | 3765 |
63 | EI Salvador | 14 | 3 | 17 |
64 | Equatorial Guinea | 250 | 0 | 250 |
65 | Eritrea | 300 | 3 | 303 |
66 | Estonia | 535 | 421 | 956 |
67 | Ethiopia | 5250 | 23 | 5273 |
68 | Fiji | 1400 | 313798 | 315198 |
69 | Finland | 5159 | 6616 | 11775 |
70 | France | 19000 | 90000 | 109000 |
71 | France (Reunion Island) | 250 | 280000 | 280250 |
72 | France (Guadeloupe, Martinique, St. Martin) | 420 | 66800 | 67220 |
73 | Gabon | 100 | 10 | 110 |
74 | Gambia | 700 | 16 | 716 |
75 | Georgia | 3192 | 8 | 3200 |
76 | Germany | 108965 | 37128 | 146093 |
77 | Ghana | 10000 | 0 | 10000 |
78 | Greece | 12015 | 485 | 12500 |
79 | Grenada | 200 | 5000 | 5200 |
80 | Guatemala | 50 | 33 | 83 |
81 | Guinea (Republic of) | 700 | 0 | 700 |
82 | Guinea Bissau | 100 | 4 | 104 |
83 | Guyana | 300 | 297493 | 297793 |
84 | Haiti | 580 | 0 | 580 |
85 | Holy See | NA | 0 | 0 |
86 | Honduras | 15 | 2 | 17 |
87 | Hungary | 1026 | 124 | 1150 |
88 | Iceland | 257 | 76 | 333 |
89 | Indonesia | 7500 | 100000 | 107500 |
90 | Iran | 4000 | 273 | 4273 |
91 | Iraq | 10000 | 0 | 10000 |
92 | Ireland | 13500 | 20500 | 34000 |
93 | Israel | 12467 | 85000 | 97467 |
94 | Italy | 172301 | 25000 | 197301 |
95 | Jamaica | 5000 | 75000 | 80000 |
96 | Japan | 28047 | 670 | 28717 |
97 | Jordan | 20050 | 157 | 20207 |
98 | Kazakhstan | 5500 | 250 | 5750 |
99 | Kenya | 20000 | 60000 | 80000 |
100 | Kiribati | - | 50 | 50 |
101 | Korea (DPR) | 15 | 0 | 15 |
102 | Korea (Republic of) | 11180 | 346 | 11526 |
103 | Kuwait | 928421 | 1482 | 929903 |
104 | Kyrgyzstan | 4786 | 28 | 4814 |
105 | Laos, PDR | 425 | 75 | 500 |
106 | Latvia | 760 | 25 | 785 |
107 | Lebanon | 8500 | 37 | 8537 |
108 | Lesotho (Kingdom of ) | 500 | 1000 | 1500 |
109 | Liberia | 3000 | 0 | 3000 |
110 | Libya | 1500 | 2 | 1502 |
111 | Liechtenstein (Principality of ) | 5 | 5 | 10 |
112 | Lithuania | 250 | 50 | 300 |
113 | Luxembourg | 1872 | 500 | 2372 |
114 | Macedonia | 10 | 5 | 15 |
115 | Madagascar | 2500 | 15000 | 17500 |
116 | Malaysia | 227950 | 2760000 | 2987950 |
117 | Malawi | 2500 | 8000 | 10500 |
118 | Maldives | 25000 | 108 | 25108 |
119 | Mali | 299 | 0 | 299 |
120 | Malta | 1850 | 150 | 2000 |
121 | Marshall Islands (Republic of) | 14 | 1 | 15 |
122 | Mauritania | 60 | 0 | 60 |
123 | Mauritius | 10500 | 884000 | 894500 |
124 | Mexico | 8000 | 1600 | 9600 |
125 | Micronesia | 1 | 0 | 1 |
126 | Moldova | 190 | 8 | 198 |
127 | Monaco | 30 | 40 | 70 |
128 | Mongolia | 150 | 5 | 155 |
129 | Montserrat | 40 | 200 | 240 |
130 | Morocco | 258 | 96 | 354 |
131 | Mozambique | 2500 | 30000 | 32500 |
132 | Myanmar | 8991 | 2000000 | 2008991 |
133 | Namibia | 200 | 59 | 259 |
134 | Nauru | 20 | 0 | 20 |
135 | Nepal | 600000 | 0 | 600000 |
136 | Netherlands | 35000 | 200000 | 235000 |
137 | Netherlands Antilles | 2581 | 3700 | 6281 |
138 | New Zealand | 75000 | 125000 | 200000 |
139 | Nicaragua | 6 | 6 | 12 |
140 | Niger | 150 | 0 | 150 |
141 | Nigeria | 40000 | 35 | 40035 |
142 | Norway | 7718 | 12300 | 20018 |
143 | Oman | 688226 | 919 | 689145 |
144 | Pakistan | 0 | 0 | 0 |
145 | Palau (Republic of) | 15 | 0 | 15 |
146 | Palestine (PLO) | 20 | 0 | 20 |
147 | Panama | 4000 | 9000 | 13000 |
148 | Papua New Guinea | 1400 | 100 | 1500 |
149 | Paraguay | 200 | 400 | 600 |
150 | Peru | 399 | 55 | 454 |
151 | Philippines | 105000 | 15000 | 120000 |
152 | Poland | 4000 | 600 | 4600 |
153 | Portugal | 7244 | 66000 | 73244 |
154 | Qatar | 691539 | 500 | 692039 |
155 | Romania | 865 | 188 | 1053 |
156 | Russian Federation | 28610 | 1950 | 30560 |
157 | Rwanda | 2940 | 60 | 3000 |
158 | Samoa | 40 | 30 | 70 |
159 | San Marino | NA | 0 | 0 |
160 | Sao Tome and Principe (Rep. of) | 50 | 0 | 50 |
161 | Saudi Arabia (Kingdom of) | 2812408 | 2160 | 2814568 |
162 | Senegal | 500 | 32 | 532 |
163 | Serbia | 56 | 7 | 63 |
164 | Seychelles | 4000 | 6000 | 10000 |
165 | Sierra Leone | 900 | 50 | 950 |
166 | Singapore | 350000 | 300000 | 650000 |
167 | Slovak Republic | 200 | 50 | 250 |
168 | Slovenia | 80 | 50 | 130 |
169 | Solomon Islands | 20 | 0 | 20 |
170 | Somalia | 100 | 0 | 100 |
171 | South Africa | 60000 | 1500000 | 1560000 |
172 | Spain | 35308 | 20000 | 55308 |
173 | Sri Lanka | 14000 | 1600000 | 1614000 |
174 | St. Kitts and Nevis | 250 | 500 | 750 |
175 | St. Lucia | 250 | 5005 | 5255 |
176 | St. Martin | - | 5300 | 5300 |
177 | St. Vincent & the Grenadines | 50 | 3000 | 3050 |
178 | Sudan | 2600 | 100 | 2700 |
179 | South Sudan | 1000 | 500 | 1500 |
180 | Suriname | 150 | 154321 | 154471 |
181 | Swaziland | 500 | 500 | 1000 |
182 | Sweden | 15349 | 10370 | 25719 |
183 | Switzerland | 17403 | 7164 | 24567 |
184 | Syria | 107 | 0 | 107 |
185 | Tajikistan | 1100 | 25 | 1125 |
186 | Tanzania | 10000 | 50000 | 60000 |
187 | Thailand | 20000 | 175000 | 195000 |
188 | Togo | 500 | 10 | 510 |
189 | Tonga | 6 | 40 | 46 |
190 | Trinidad & Tobago | 1800 | 555000 | 556800 |
191 | Tunisia | 121 | 16 | 137 |
192 | Turkey | 1609 | 99 | 1708 |
193 | Turkmenistan | 482 | - | 482 |
194 | Turks & Caicos Islands | 200 | 35 | 235 |
195 | Tuvalu | - | 50 | 50 |
196 | Uganda | 23500 | 6500 | 30000 |
197 | Ukraine | 7541 | 422 | 7963 |
198 | UAE | 3100000 | 4586 | 3104586 |
199 | UK | 325000 | 1500000 | 1825000 |
200 | USA | 1280000 | 3180000 | 4460000 |
201 | Uruguay | 500 | 30 | 530 |
202 | Uzbekistan | 350 | 32 | 382 |
203 | Vanuatu | 10 | 800 | 810 |
204 | Venezuela | 70 | 40 | 110 |
205 | Vietnam | 3000 | 300 | 3300 |
206 | Yemen | 500 | 10000 | 10500 |
207 | Zambia | 5000 | 18000 | 23000 |
208 | Zimbabwe | 500 | 9000 | 9500 |
TOTAL | 13113360 | 17882369 | 30995729 |
Happy reading !! Check out other articles here.