IPO Dashboard
Initial Public Offering (IPO), is the process of first sale of shares of a private corporation to the institutional and retail (individual) investors in the Primary market*.
*A primary market is one that issues new securities on an exchange.
The company, could be a new or old company which chooses to get listed on BSE & NSE Exchange and goes Public, shall raise funds through IPO for the development of the company.
The IPO can be applied by the Investors through an IPO Application form available with stockbrokers through Online and Offline mode.
ASBA is an application containing an authorization to block the application money in the bank account, for subscribing to an issue. Using ASBA an investor can effortlessly apply for Issues online and the application money shall be debited from the bank account only after allotment is finalized. Upon non-allotment, the lock will be removed.
Once IPO shares allocated, it starts trading on the exchanges.
Current Live IPO List
Issuer Company | Issue Start Date | Issue End Date | Status | Lot Size | Issue Price (Rs) | Issue Size (Rs Cr) | More details |
---|---|---|---|---|---|---|---|
CAMS | 21-Sep-20 | 23-Sep-20 | UPCOMING | 12 | 1229-1230 | 2244.00 Cr | Click here to read |
Chemcon Speciality Chemical | 21-Sep-20 | 23-Sep-20 | UPCOMING | 44 | 338-340 | 318.00 Cr | Click here to read |
Angel Broking | 22-Sep-20 | 24-Sep-20 | UPCOMING | 49 | 305-306 | 600.00 Cr |
Please See Below Table for the Closed IPO Issues
Past IPO Historical Table
Issuer Company | Subscription (Times) | Listing Date | Issue Start Date | Issue End Date | Issue Price Range | Issue Size (in Crores) | Listing Date Open Price | Listing Date Closing Price | Listing Gain at Open | Listing Gain at Close |
---|---|---|---|---|---|---|---|---|---|---|
Route Mobile | 73.3 | Sep 21, 2020 | 9-Sep-20 | 11-Sep-20 | 350 | 600 | ||||
Happiest Minds Technologies IPOogy | 150.98 | Sep 17, 2020 | 7-Sep-20 | 9-Sep-20 | 165-166 | 700 | 351 | 371 | 111% | 123% |
Rossari Biotech LimitedRossari Biotech Limited | 79.37 | Jul 23, 2020 | Jul 13, 2020 | Jul 15, 2020 | 423 to 425 | 494.15 - 496.5 | 670.00 | 741.65 | 34.9% | 49.24% |
SBI Cards and Payment Services Ltd | 26.54 | 16-Mar-20 | 2-Mar-20 | 5-Mar-20 | 750 to 755 | 10,354.77 | 658 | 683.2 | -13% | -9.51 |
Antony Waste Handling Cell | Withdrawn Issue | Withdrawn Issue | 4-Mar-20 | 16-Mar-20 | 295-300 | 206 | - | - | - | - |
Prince Pipes and Fittings Limited | 2.21 | 30-Dec-19 | 18-Dec-19 | 20-Dec-19 | Rs.177 to Rs.178 | 500 | 160 | 166.6 | -10.1% | -6.4% |
Ujjivan Small Finance Bank Limited | 165.68 | 12-Dec-19 | 2-Dec-19 | 4-Dec-19 | Rs.36 to Rs.37 | 750 | 58.75 | 55.9 | 58.8% | 51.1% |
CSB Bank Limited | 35.24 | 4-Dec-19 | 22-Nov-19 | 26-Nov-19 | Rs.193 to Rs.195 | 409.68 | 275 | 300.1 | 41.0% | 53.9% |
Vishwaraj Sugar Industries Limited | 1.12 | 15-Oct-19 | 30-Sep-19 | 4-Oct-19 | Rs.55 to Rs.60 | 60 | 61.2 | 60.35 | 2.0% | 0.6% |
Indian Railway Catering and Tourism Corporation Limited | 111.95 | 14-Oct-19 | 30-Sep-19 | 3-Oct-19 | Rs.315 to Rs.320 | 635.04 | 644 | 728.6 | 101.3% | 127.7% |
Sterling & Wilson Solar Limited | 0.85 | 20-Aug-19 | 6-Aug-19 | 8-Aug-19 | Rs.775 to Rs.780 | 3125 | 700 | 725.35 | -10.3% | -7.0% |
Spandana Sphoorty Financial Limited | 1.05 | 19-Aug-19 | 5-Aug-19 | 7-Aug-19 | Rs.853 to Rs.856 | 400 | 825 | 848.4 | -3.6% | -0.9% |
Affle India Limited | 86.48 | 8-Aug-19 | 29-Jul-19 | 31-Jul-19 | Rs.740 to Rs.745 | 459 | 929.9 | 875.1 | 24.8% | 17.5% |
IndiaMART InterMESH Limited | 36.21 | 4-Jul-19 | 24-Jul-19 | 26-Jun-19 | Rs 970 to Rs 973 | 474.12 | 1180 | 1302.55 | 21.3% | 33.9% |
Neogen Chemicals Limited | 41.18 | 8-May-19 | 24-Apr-19 | 26-Apr-19 | Rs 212 to Rs 215 | 131.48 | 251 | 263.55 | 16.7% | 22.6% |
Polycab India Limited | 51.77 | 16-Apr-19 | 5-Apr-19 | 9-Apr-19 | Rs 533 to Rs 538 | 1346 | 633 | 654.8 | 17.7% | 21.7% |
Metropolis Healthcare Limited | 5.84 | 15-Apr-19 | 3-Apr-19 | 5-Apr-19 | Rs 877 to Rs 880 | 1200.18 | 960 | 959.55 | 9.1% | 9.0% |
Rail Vikas Nigam Limited | 1.82 | 11-Apr-19 | 29-Mar-19 | 3-Apr-19 | Rs 17 to Rs 19 | 430.88 | 19 | 19.05 | 0.0% | 0.3% |
Embassy Office Parks REIT | 2.54 | 1-Apr-19 | 18-Mar-19 | 20-Mar-19 | Rs 299 to Rs 300 | 4750 | 308 | 314.1 | 2.7% | 4.7% |
MSTC Limited | 1.46 | 29-Mar-19 | 13-Mar-19 | 20-Mar-19 | Rs 120 to Rs 128 | 213.81 | 111 | 114.2 | -13.3% | -10.8% |
Chalet Hotels Limited | 1.57 | 7-Feb-19 | 29-Jan-19 | 31-Jan-19 | Rs.275 to Rs.280 | 1628.84 | 291 | 290.4 | 3.9% | 3.7% |
Xelpmoc Design and Tech Limited | 3.25 | 4-Feb-19 | 23-Jan-19 | 25-Jan-19 | Rs.62 to Rs.66 | 23 | 56 | 58.8 | -15.2% | -10.9% |
IPO Terms:
Issuer Company :
The company or successor to the company which offers its shares, known as an ‘issuer’
Issue Start Date:
First day on which the IPO issue is open to the public for bidding.
Issue End Date:
Last day on which the IPO issue is closed to the public for bidding.
Investors can apply in an IPO during this time only.
Lot Size:
The minimum count of shares an investor can apply for in an IPO. A lot size of ‘25’ means that an investor needs to bid for at least 25 shares.
Issue Type :
There are 2 types of IPO’s- Book Building and Fixed Price Issue. Book Building IPOs will have a price range, say Rs 120-125 and investors need to bid within the price range. Fixed price issue has a specific price to bid.
Issue Price:
The price per equity share.
Floor Price:
Floor price is the minimum price at which bids can be made.
Issue Size:
The total monetary value of the IPO. It is arrived by multiplying the number of shares offered by the company with the issue price per share.
ASBA:
Application Supported by Blocked Amount is a way to apply in IPO by simply blocking the fund in the bank account.