Indian shares nosedive, Nifty Hits New 52Week Low – 18 March 2020

Dear Reader,

We are now on Telegram! Get our latest views on stock markets and more, instantly. Join our Telegram channel here!

It was another day of bloodbath on Indian Market today.

Sensex closes at 28,869, down 1,709 points against the previous close of 30,579. Likewise, Nifty closed at 498 points down at 8,468.80.

Vodafone Idea crashed 35 % and IndusInd Bank dives down 24 %.

Losses were seen amid heightened worries of COVID-19 virus outbreak.

Please See our Dashboard report below.

daily report dashboard

Top Gainers
Symbol Open High Low Last Traded Price Change %Change
ZEEL 135 185 135 169 35.9 26.97
YESBANK 64.5 87.3 49.9 61.65 3 5.12
ONGC 61.6 86.8 57.5 62 2 3.33
ITC 152.1 154.65 147.35 151.4 2.25 1.51
TCS 1,676.80 1,713.55 1,627.75 1,670.00 12 0.72
SBIN 221 223.15 200.1 215.75 0.6 0.28

 

Top Losers
Symbol Open High Low Last Traded Price Change %Change
UPL 360 363.95 314.6 324.7 -26.15 -7.45
M&M 379 383.7 339.1 345.3 -28.1 -7.53
JSWSTEEL 180.05 181.15 156.45 163.1 -13.35 -7.57
HDFCBANK 985 993 865 898.5 -76.6 -7.86
HEROMOTOCO 1,841.00 1,860.00 1,666.00 1,690.00 -151.15 -8.21
BAJAJFINSV 7,150.00 7,200.00 6,257.40 6,314.95 -702.55 -10.01

 

Watch our Quiz Series

Many Stocks in Nifty50 have hit new 52Weeks low today.

New 52Week Lows – Nifty50 Stocks
Symbol Open High Low Last Traded Price Change %Change
WIPRO 176.7 178.5 168.5 171.9 -1.2 -0.69
AXISBANK 490 506.05 392.1 484.15 -4.2 -0.86
ICICIBANK 369.1 375.5 342.3 358 -9.25 -2.52
GRASIM 568 568 492.4 541 -14.65 -2.64
TATAMOTORS 79.9 80.45 75.1 75.4 -2.55 -3.27
INFY 568 578 528 531.7 -23.25 -4.19
POWERGRID 164 164.9 122.15 154.6 -7.4 -4.57
NTPC 89 90.35 74.9 82.15 -5.95 -6.75
HDFC 1,771.00 1,784.70 1,602.40 1,633.25 -122.55 -6.98
TITAN 1,028.00 1,028.00 921 927.85 -73.15 -7.31
UPL 360 363.95 314.6 324.7 -26.15 -7.45
M&M 379 383.7 339.1 345.3 -28.1 -7.53
JSWSTEEL 180.05 181.15 156.45 163.1 -13.35 -7.57
HDFCBANK 985 993 865 898.5 -76.6 -7.86
BAJAJFINSV 7,150.00 7,200.00 6,257.40 6,314.95 -702.55 -10.01
KOTAKBANK 1,326.00 1,329.00 1,162.10 1,171.00 -151.7 -11.47
INFRATEL 194.4 202.55 148 150.7 -43.7 -22.48
INDUSINDBK 629 638.85 374.8 459.2 -144.95 -23.99

 

WTI oil falls to $25 for first time since 2002.

US stocks sheds more point which may have more impact on Nifty. Also, Many analysts predicts more pain beyond 8555 points.

Trade and Invest safe in this period.

Please follow us for daily reports.

 

Share with your friends if you like

Leave a Reply