Dear Reader,
We are now on Telegram! Get our latest views on stock markets and more, instantly. Join our Telegram channel here!
Sensex ended 3935 points lower at 25981, while Nifty fell 1135 points to close at 7610. (closed 39% drawdown)
Nifty hits new low PE ratio of 17.15.
Many Financial Stocks tanks over 20%.
(ICICIPRULI , BAJFINANCE, FEDERALBNK, BANDHANBNK, INDUSINDBK, NIITTECH, EQUITAS
MFSL, M&MFIN, BAJAJFINSV, CHOLAFIN, AXISBANK)
Please See our Dashboard report below.
No GAINERS in NIFTY 50 Today.
Symbol | Open | High | Low | Last Traded Price | Change | %Change |
AXISBANK | 385.35 | 392 | 302 | 310 | -118.15 | -27.6 |
BAJAJFINSV | 5640 | 5890.4 | 4449 | 4520 | -1713.05 | -27.48 |
INDUSINDBK | 396.35 | 405 | 330.1 | 335 | -105.35 | -23.92 |
BAJFINANCE | 2656.75 | 2700 | 2225 | 2280.95 | -670.95 | -22.73 |
ZEEL | 133 | 144.7 | 115.95 | 115.95 | -28.95 | -19.98 |
ICICIBANK | 311.15 | 313.7 | 280 | 282.4 | -63.3 | -18.31 |
MARUTI | 4575 | 4790 | 4141 | 4178 | -901.2 | -17.74 |
GRASIM | 481.3 | 500 | 397.05 | 435.95 | -93.45 | -17.65 |
JSWSTEEL | 158.2 | 164.25 | 136.1 | 145.9 | -29.85 | -16.98 |
LT | 809 | 809.95 | 706 | 721 | -143.7 | -16.62 |
Watch our Quiz Series
Many Stocks in Nifty50 have hit new 52Weeks low today also. Please find below table
Symbol | Open | High | Low | Last Traded Price | Change | %Change |
COALINDIA | 122.5 | 134.85 | 120.05 | 127.55 | -5.25 | -3.95 |
NTPC | 74.9 | 80 | 73.2 | 77 | -4.25 | -5.23 |
M&M | 299 | 303.9 | 280.6 | 299.75 | -22.85 | -7.08 |
TATASTEEL | 268 | 278 | 253.55 | 272.05 | -25.7 | -8.63 |
SUNPHARMA | 345 | 354.7 | 315.05 | 332 | -33.25 | -9.1 |
BPCL | 285 | 298 | 262.3 | 273 | -28.35 | -9.41 |
SHREECEM | 17,113.00 | 17,579.95 | 16,068.15 | 17,100.00 | -1,803.65 | -9.54 |
HEROMOTOCO | 1,634.15 | 1,673.15 | 1,520.00 | 1,615.15 | -200.55 | -11.05 |
HDFCBANK | 794.6 | 838.75 | 765 | 778.9 | -103.95 | -11.77 |
RELIANCE | 916.2 | 950 | 875.65 | 891 | -126.95 | -12.47 |
BRITANNIA | 2,300.00 | 2,422.40 | 2,100.00 | 2,156.90 | -310.9 | -12.6 |
SBIN | 190 | 199.5 | 180.25 | 181.95 | -27.9 | -13.3 |
TATAMOTORS | 70 | 72 | 66 | 66.7 | -10.6 | -13.71 |
TITAN | 839.65 | 841.05 | 771.25 | 779.65 | -125.25 | -13.84 |
TECHM | 540 | 542 | 471.4 | 494.9 | -81.45 | -14.13 |
BAJAJ-AUTO | 2,052.00 | 2,389.00 | 1,900.00 | 1,919.00 | -323.3 | -14.42 |
EICHERMOT | 14,351.00 | 17,240.00 | 13,326.70 | 13,364.40 | -2,314.05 | -14.76 |
HINDALCO | 94.95 | 99.95 | 84.9 | 89.8 | -15.7 | -14.88 |
UPL | 270.15 | 283 | 240.15 | 254.45 | -45.7 | -15.23 |
ADANIPORTS | 235 | 235.8 | 203 | 215 | -41.4 | -16.15 |
VEDL | 67.95 | 71.3 | 61.65 | 63 | -12.45 | -16.5 |
LT | 809 | 809.95 | 706 | 721 | -143.7 | -16.62 |
JSWSTEEL | 158.2 | 164.25 | 136.1 | 145.9 | -29.85 | -16.98 |
GRASIM | 481.3 | 500 | 397.05 | 435.95 | -93.45 | -17.65 |
MARUTI | 4,575.00 | 4,790.00 | 4,141.00 | 4,178.00 | -901.2 | -17.74 |
ICICIBANK | 311.15 | 313.7 | 280 | 282.4 | -63.3 | -18.31 |
ZEEL | 133 | 144.7 | 115.95 | 115.95 | -28.95 | -19.98 |
BAJFINANCE | 2,656.75 | 2,700.00 | 2,225.00 | 2,280.95 | -670.95 | -22.73 |
INDUSINDBK | 396.35 | 405 | 330.1 | 335 | -105.35 | -23.92 |
BAJAJFINSV | 5,640.00 | 5,890.40 | 4,449.00 | 4,520.00 | -1,713.05 | -27.48 |
AXISBANK | 385.35 | 392 | 302 | 310 | -118.15 | -27.6 |
Nifty Weekly Chart :
Nifty Closes below the 2016 Novemeber lows. (US President Election month) & RSI hits new low 15 ( Previously Oct-2008).
DAY HIGHLIGHTS :
- Trading halts for 45-minutes today as Market hits Circuit breaker and closed 13% down.
- Sebi’s move to tighten short selling rules will affect a limited number of stocks at most
- US FED Announces “Open Ended” Support to US Economy – bounce in DOW Jones.
- No domestic commercial flights will operate in India from Wednesday onwards: Aviation Ministry
- Maruti Suzuki halts operations at its Haryana facilities
- RBI has decided to advance the second tranche of purchase of government securities under OMOs for Rs 15,000 crore to March 26, 2020.
- HUL to acquire VWash from Glenmark Pharmaceuticals.
- Rupee hits 76 a dollar level
Please follow us for daily reports.