Dear Reader,
We are now on Telegram! Get our latest views on stock markets and more, instantly. Join our Telegram channel here!
Nifty Ended the week in Deep-Green with 5.8%higher than the previous close & broke the continuous sell-off.
Sensex ended 1627 points upper at 29,915, while Nifty rose 482 points to close at 8,745 against a close of 9955.20 last week (12% lower).
The Nifty IT index jumped over 5%, with shares of Infosys and Wipro surging over 6% each.
Infratel & Jubilant Foodworks rose over 20% while YesBank & PEL slides the most.
HDFC Bank Falls After Bernstein Downgrades Stock.
Ashok Leyland again hits new low (41.1) and closes at 44.1.
Please See our Dashboard report below.
Symbol | Open | High | Low | Last Traded Price | Change | %Change |
INFRATEL | 124.2 | 155.9 | 122.8 | 152.1 | 28.05 | 22.61 |
ONGC | 63.05 | 74.4 | 62.75 | 71.9 | 10.85 | 17.77 |
GAIL | 71 | 82.4 | 70.3 | 80.8 | 11.4 | 16.43 |
HINDUNILVR | 1850 | 2078.9 | 1850 | 2075 | 236.7 | 12.88 |
ULTRACEMCO | 3185 | 3656.8 | 3140.35 | 3561 | 394.95 | 12.47 |
RELIANCE | 939.5 | 1034.9 | 930 | 1028 | 110.3 | 12.02 |
GRASIM | 495 | 564.7 | 488.05 | 543.55 | 52.5 | 10.69 |
HDFC | 1624 | 1776.9 | 1535.2 | 1776.9 | 159.3 | 9.85 |
DRREDDY | 2641 | 2949 | 2641 | 2879.8 | 255.85 | 9.75 |
WIPRO | 163.1 | 185.8 | 162.5 | 178 | 15.65 | 9.64 |
Symbol | Open | High | Low | Last Traded Price | Change | %Change |
HDFCBANK | 875 | 914.6 | 824.55 | 881.25 | -14.3 | -1.6 |
ADANIPORTS | 257.6 | 264.5 | 247.2 | 255.2 | -3.15 | -1.22 |
INDUSINDBK | 444.05 | 478.9 | 405.25 | 440.1 | -3.95 | -0.89 |
AXISBANK | 431.4 | 449.7 | 414.2 | 425 | -3.25 | -0.76 |
Some Stocks in Nifty50 have hit new 52Weeks low today also. Please find below table
Symbol | Open | High | Low | Last Traded Price | Change | %Change |
EICHERMOT | 15,394.50 | 15,999.00 | 14465.65 | 15,750.00 | 703.55 | 4.68 |
ICICIBANK | 328 | 359.8 | 323 | 344.4 | 5.85 | 1.73 |
UPL | 294 | 320.65 | 287 | 300 | 3.25 | 1.1 |
LT | 849 | 877.8 | 831.3 | 852 | 8.9 | 1.06 |
Nifty Hourly Chart :
Any close above the trendline, may have the positive side.
DAY HIGHLIGHTS :
-
Sebi changes on short selling, F&O positions and cash margins – Big impact can be seen on Monday market.
-
Future Retail Ltd.’s dollar notes fell to 65 cents on Thursday, the lowest since issuance in January.
-
HUL and Godrej Consumer Products either cut prices or decide not to pass on higher input costs to consumers.
-
The Bloomberg Dollar Spot Index slipped as much as 1.8% while the pound staged its biggest advance against it in 11 years.
- Worst Weekly drop since 2008.
- Indian VIX hit net high 73%,
- Crude oil experienced a fall to near $20 a barrel.
- RBI to inject 30,000 crore into the market by next week.
Indian PM announces one-day curfew and timings of the ‘janata curfew’ on Sunday are 7am to 9pm.
‘Janata curfew’ or public curfew is meant to encourage people to practice social distancing, keep away from crowds and stay at home as much as possible.