The NIFTY 50 index is a well-diversified 50 companies index reflecting overall market conditions.
It is used for a variety of purposes such as benchmarking fund portfolios, index based derivatives and index funds.
The free-float market capitalization method is used to compute Nifty50 index.
It is launched on April 22, 1996 with a Base value of 1000 of base date November 03, 1995.
NSE Indices Limited (formerly known as India Index Services & Products Limited-IISL) manages the Indices in NSE including NIFTY50.
About NSE :
The National Stock Exchange of India Ltd. (NSE) is the leading stock exchange in India and the second largest in the world by nos. of trades in equity shares from January to June 2018, according to the World Federation of Exchanges (WFE) report.
Eligibility Criteria for Selection of Stocks
- Market impact cost is the best measure of the liquidity of a stock. It accurately reflects the costs faced when trading an index. For a stock to qualify for possible inclusion into the NIFTY50, have traded at an average impact cost of 0.50% or less during the last six months for 90% of the observations, for the basket size of Rs. 100 Million. The company should have a listing history of 6 months.
- Companies that are allowed to trade in the F&O segment are only eligible to be constituents of the index.
- A company that comes out with an IPO will be eligible for inclusion in the index, if it fulfills the normal eligibility criteria for the index for 3 months instead of 6 months.
- Four weeks prior notice is given to the market from the date of change.
Nifty 50 Company List
Below is the Table having Nifty50 Index Company with Industry and corresponding weight in % and its trading symbol on NSE.
Sl.No | Company Name | Industry | Symbol | WEIGHT (%) |
---|---|---|---|---|
1 | Reliance Industries Ltd. | OIL & GAS | RELIANCE | 10.19 |
2 | HDFC Bank Ltd. | FINANCIAL SERVICES | HDFCBANK | 9.72 |
3 | Infosys Ltd. | IT | INFY | 7.93 |
4 | Housing Development Finance Corporation Ltd. | FINANCIAL SERVICES | HDFC | 6.89 |
5 | ICICI Bank Ltd. | FINANCIAL SERVICES | ICICIBANK | 6.56 |
6 | Tata Consultancy Services Ltd. | IT | TCS | 4.97 |
7 | Kotak Mahindra Bank Ltd. | FINANCIAL SERVICES | KOTAKBANK | 4.05 |
8 | Hindustan Unilever Ltd. | CONSUMER GOODS | HINDUNILVR | 3.32 |
9 | Axis Bank Ltd. | FINANCIAL SERVICES | AXISBANK | 2.84 |
10 | ITC Ltd. | CONSUMER GOODS | ITC | 2.8 |
11 | Larsen & Toubro Ltd. | CONSTRUCTION | LT | 2.56 |
12 | Bajaj Finance Ltd. | FINANCIAL SERVICES | BAJFINANCE | 2.28 |
13 | State Bank of India | FINANCIAL SERVICES | SBIN | 2.14 |
14 | Bharti Airtel Ltd. | TELECOM | BHARTIARTL | 2.05 |
15 | Asian Paints Ltd. | CONSUMER GOODS | ASIANPAINT | 1.81 |
16 | HCL Technologies Ltd. | IT | HCLTECH | 1.54 |
17 | Maruti Suzuki India Ltd. | AUTOMOBILE | MARUTI | 1.36 |
18 | Tata Steel Ltd. | METALS | TATASTEEL | 1.27 |
19 | UltraTech Cement Ltd. | CEMENT & CEMENT PRODUCTS | ULTRACEMCO | 1.15 |
20 | Wipro Ltd. | IT | WIPRO | 1.15 |
21 | Mahindra & Mahindra Ltd. | AUTOMOBILE | M&M | 1.14 |
22 | Sun Pharmaceutical Industries Ltd. | PHARMA | SUNPHARMA | 1.12 |
23 | JSW Steel Ltd. | METALS | JSWSTEEL | 1.1 |
24 | Bajaj Finserv Ltd. | FINANCIAL SERVICES | BAJAJFINSV | 1.06 |
25 | Dr. Reddy's Laboratories Ltd. | PHARMA | DRREDDY | 0.99 |
26 | Titan Company Ltd. | CONSUMER GOODS | TITAN | 0.98 |
27 | Tech Mahindra Ltd. | IT | TECHM | 0.94 |
28 | Nestle India Ltd. | CONSUMER GOODS | NESTLEIND | 0.92 |
29 | NTPC Ltd. | POWER | NTPC | 0.89 |
30 | HDFC Life Insurance Company Ltd. | FINANCIAL SERVICES | HDFCLIFE | 0.87 |
31 | Grasim Industries Ltd. | CEMENT & CEMENT PRODUCTS | GRASIM | 0.85 |
32 | Hindalco Industries Ltd. | METALS | HINDALCO | 0.84 |
33 | Adani Ports and Special Economic Zone Ltd. | SERVICES | ADANIPORTS | 0.84 |
34 | Tata Motors Ltd. | AUTOMOBILE | TATAMOTORS | 0.83 |
35 | IndusInd Bank Ltd. | FINANCIAL SERVICES | INDUSINDBK | 0.83 |
36 | Divi's Laboratories Ltd. | PHARMA | DIVISLAB | 0.82 |
37 | Bajaj Auto Ltd. | AUTOMOBILE | BAJAJ-AUTO | 0.79 |
38 | Power Grid Corporation of India Ltd. | POWER | POWERGRID | 0.77 |
39 | Cipla Ltd. | PHARMA | CIPLA | 0.73 |
40 | Britannia Industries Ltd. | CONSUMER GOODS | BRITANNIA | 0.64 |
41 | Tata Consumer Products Ltd. | CONSUMER GOODS | TATACONSUM | 0.63 |
42 | Bharat Petroleum Corporation Ltd. | OIL & GAS | BPCL | 0.62 |
43 | Oil & Natural Gas Corporation Ltd. | OIL & GAS | ONGC | 0.62 |
44 | Shree Cement Ltd. | CEMENT & CEMENT PRODUCTS | SHREECEM | 0.59 |
45 | Hero MotoCorp Ltd. | AUTOMOBILE | HEROMOTOCO | 0.58 |
46 | SBI Life Insurance Company Ltd. | FINANCIAL SERVICES | SBILIFE | 0.57 |
47 | Eicher Motors Ltd. | AUTOMOBILE | EICHERMOT | 0.53 |
48 | UPL Ltd. | FERTILISERS & PESTICIDES | UPL | 0.53 |
49 | Coal India Ltd. | METALS | COALINDIA | 0.44 |
50 | Indian Oil Corporation Ltd. | OIL & GAS | IOC | 0.36 |
The above table is updated based on data available on 30-Apr-2021.
Also, See below the Infographic representation of the Sector Representation of Nifty50.
NSE Key Indices
I hope that you got the information required about Nifty 50 Companies list in this post .
Still if you got any queries, please contact us.
Happy Investing!
We are now on Telegram also! Get our latest views and daily updates on stock markets and many more. Join our Telegram channel here & LIKE OUR FACEBOOK PAGE.