The Sensex (orBSE30) index is a well-diversified 30 major companies in the index reflecting overall market conditions whereas Nifty50 have 50 companies with different weightage in NSE.
It is used for a variety of purposes such as benchmarking fund portfolios, index based derivatives and index funds. The companies are chosen based on the Liquidity it offers in the trading and its sectoral leader representation.
It is launched on July 09, 1875.
The Index has a base value of 100 as of 1978-1979.
About BSE:
The Bombay Stock Exchange of India Ltd. (BSE) is the Oldest stock exchange in India/Asia and having USD 3.1 Trillion (₹218,730 billion) as of May 2021, according to the World Federation of Exchanges (WFE) report.
The free-float market capitalization method is used to compute Sensex index.
What is Free Float MCAP ?
Free-Float Market Cap represents shares actively trading in the market or Public share holdings. Promotor holdings are not considered for the Free float market capitalization.
Free Float Market Cap data is available freely in the BSE Website.
For Example, Please have a look at the below Reliance Industries FF Mcap.
How MCAP FF helps in calculating its weightage in Sensex ?
First step would be getting the 30 companies in the Sensex. (Get the Latest from the BSE Website)
Against each stock, Get the Mcap FF and Total Sensex MCAP FF.
(Refer Below Table for Complete list of 30 Companies MCAP FF and Weightage)
Sensex Company List
Below is the Table having Sensex 30Companies with Industry and corresponding weight in % and its trading symbol on BSE.
Sl.No | Company Name | Industry | Symbol | Free Float Market Capitalisation (Rs. Crores) | Weightage (%) |
---|---|---|---|---|---|
1 | RELIANCE INDUSTRIES LTD. | Integrated Oil & Gas | RELIANCE | 7,01,459.38 | 12.11 |
2 | HDFC Bank Ltd | Banks | HDFCBANK | 6,47,872.50 | 11.19 |
3 | INFOSYS LTD. | IT Consulting & Software | INFY | 5,36,337.21 | 9.26 |
4 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | Housing Finance | HDFC | 4,61,972.21 | 7.98 |
5 | ICICI BANK LTD. | Banks | ICICIBANK | 4,40,035.66 | 7.6 |
6 | TATA CONSULTANCY SERVICES LTD. | IT Consulting & Software | TCS | 3,38,861.22 | 5.85 |
7 | KOTAK MAHINDRA BANK LTD. | Banks | KOTAKBANK | 2,63,386.61 | 4.55 |
8 | HINDUSTAN UNILEVER LTD. | Personal Products | HINDUNILVR | 2,11,295.94 | 3.65 |
9 | AXIS BANK LTD. | Banks | AXISBANK | 1,87,826.92 | 3.24 |
10 | LARSEN & TOUBRO LTD. | Construction & Engineering | LT | 1,83,636.99 | 3.17 |
11 | ITC LTD. | Cigarettes-Tobacco Products | ITC | 1,79,173.69 | 3.09 |
12 | STATE BANK OF INDIA | Banks | SBIN | 1,64,843.38 | 2.85 |
13 | Bajaj Finance Limited | Finance (including NBFCs) | BAJFINANCE | 1,62,504.02 | 2.81 |
14 | ASIAN PAINTS LTD. | Furniture-Furnishing-Paints | ASIANPAINT | 1,33,312.86 | 2.3 |
15 | BHARTI AIRTEL LTD. | Telecom Services | BHARTIARTL | 1,30,708.05 | 2.26 |
16 | HCL TECHNOLOGIES LTD. | IT Consulting & Software | HCLTECH | 1,06,750.16 | 1.84 |
17 | MARUTI SUZUKI INDIA LTD. | Cars & Utility Vehicles | MARUTI | 95,974.10 | 1.66 |
18 | MAHINDRA & MAHINDRA LTD. | Cars & Utility Vehicles | M&M | 77,437.41 | 1.34 |
19 | ULTRATECH CEMENT LTD. | Cement & Cement Products | ULTRACEMCO | 76,918.63 | 1.33 |
20 | SUN PHARMACEUTICAL INDUSTRIES LTD. | Pharmaceuticals | SUNPHARMA | 75,187.30 | 1.3 |
21 | Titan Company Limited | Other Apparels & Accessories | TITAN | 72,110.79 | 1.25 |
22 | BAJAJ FINSERV LTD. | Holding Companies | BAJAJFINSV | 71,952.58 | 1.24 |
23 | TECH MAHINDRA LTD. | IT Consulting & Software | TECHM | 66,540.04 | 1.15 |
24 | DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | DRREDDY | 66,173.89 | 1.14 |
25 | POWER GRID CORPORATION OF INDIA LTD. | Electric Utilities | POWERGRID | 63,138.49 | 1.09 |
26 | NESTLE INDIA LTD. | Packaged Foods | NESTLEIND | 62,582.75 | 1.08 |
27 | INDUSIND BANK LTD. | Banks | INDUSINDBK | 58,125.35 | 1 |
28 | NTPC LTD. | Electric Utilities | NTPC | 56,422.48 | 0.97 |
29 | BAJAJ AUTO LTD. | 2/3 Wheelers | BAJAJ-AUTO | 54,328.37 | 0.94 |
30 | Oil and Natural Gas Corporation Ltd | Exploration & Production | ONGC | 45,074.51 | 0.78 |
The above table is updated based on data available on 12-Jun-2021.
Also, See below the Infographic representation of the Sector Representation of Nifty50.
BSE Key Indices
Rise of Sensex over the Years
Source : VRO
Sensex Companies 2000 vs 2021
Please find below list where only 9 Companies were retained their spot while other companies left for the new entrant.
Conclusion
I hope that you got the information required about Sensex 30 Companies list in this post .
Still if you got any queries, please contact us.
Happy Investing!
We are now on Telegram also! Get our latest views and daily updates on stock markets and many more. Join our Telegram channel here & LIKE OUR FACEBOOK PAGE.